| 
 Passenger volume at Hong Kong International Airport 
			  (HKIA) in June 2021 increased by 40.1% year-on-year to 83,000 
			  passengers, whilst cargo throughput rose by 11.5% year-on-year to 
			  399,000 tonnes, and flight movements increased by 10.9% to 11,050 
			  when compared to the same month last year. The growth of cargo volume was mainly attributed 
			  to double-digit growth in both transshipments and imports compared 
			  to the same month last year. Exports also increased by 8% year-on-year. Cargo to and from Southeast Asia experienced the most 
			  significant increase during the month.   Due to the ongoing COVID19 situation, passenger 
			  traffic remained significantly below pre-pandemic levels recorded 
			  in 2019. The year-on-year increase in passenger traffic was mainly 
			  attributed to the low base for comparison. Traffic to and from 
			  Mainland China and Europe recorded significant increases. Over the first half of the year, HKIA handled 
			  379,000 passengers and 62,820 flight movements, representing 
			  year-on-year decreases of 95.4% and 33.3%, respectively. Cargo 
			  throughput rose 11.9% to 2.3 million tonnes. On a 12-month rolling basis, passengers and flight 
			  movements declined 97.8% and 57.0% to 910,000 and 129,340, 
			  respectively. Cargo throughput saw an increase of 3.0% to 4.7 
			  million tonnes. 
 See latest
			  
			  Travel Industry News,
			  Video 
			  Interviews,
			  Podcasts 
			  and other 
			  news regarding:
   			  
			  HKIA,
			  
			  Hong Kong. 
| Headlines: |  |  |