| 
 Hong Kong International Airport (HKIA) handled 59,000 
			  passengers and 10,875 flight movements in May 2021, a year-on-year 
			  increase of 57.7% and a decrease of 4.3%, respectively. Cargo throughput was 405,000 tonnes, a 7.3% 
			  increase compared to the same month last year. The growth in cargo volume was mainly attributed 
			  to a double-digit growth in imports compared to the same month 
			  last year. Cargo to and from Southeast Asia and India experienced 
			  the most significant increases during the month.   The year-on-year increase in passenger traffic was 
			  mainly attributed to the low base for comparison. Passenger 
			  traffic remained significantly below the pre-pandemic level of 
			  2019 due to the on-going COVID-19 situation. Over the first five months of the year, HKIA 
			  handled 296,000 passengers and 51,765 flight movements, 
			  representing year-on-year decreases of 96.4% and 38.5%, 
			  respectively. Cargo throughput rose 12.2% to 1.9 million tonnes. On a 12-month rolling basis, passengers and flight 
			  movements declined 98.2% and 60.7% to 886,000 and 128,245, 
			  respectively. Cargo throughput saw an increase of 1.5% to 4.7 
			  million tonnes. 
 See latest
			  
			  Travel Industry News,
			  Video 
			  Interviews,
			  Podcasts 
			  and other 
			  news regarding:
   			  
			  HKIA,
			  
			  Hong Kong. 
| Headlines: |  |  |